Grade 8
10 | Sekgoka, Rathobela Kopano | 75.4 |
10 | Rapitsi, Thabang | 75.4 |
9 | Langa, Katlego | 75.5 |
8 | Mohale, Tshegofatso Nokuphiwa | 75.7 |
7 | Phukubye, Thato Kolobe Omphile | 75.8 |
6 | Sithole, Blessing Tecla | 76.9 |
5 | Kgatle, Noko | 77.0 |
4 | Mugwedi, Akonaho Vhuthuhave | 77.6 |
3 | Nkuzana, Xiave | 78.7 |
2 | Mwenitete, Tondiwa | 78.9 |
1 | Shibambu, Ayo | 83.2 |
Front row from the left: Katlego Langa, Ayo Shibambu, Akonaho Mugwedi, Omphile Phukubye, Xiave Nkuzana, Kopano Sekgoka
Back row from the left: Tshegofatso Mohale, Tondiwa Mwenitete, Tabang Rapitsi, Noko Kgatle, Blessings Sithole
Grade 9
10 | Langa, Pitsi Kholofelo | 79.7 |
9 | Mampuru, Bonolo | 80.5 |
8 | Ramulondi, Regaugetswe Manawa | 80.8 |
7 | Meela, Lethabo Lekwapa | 81.8 |
6 | Komape, Mpho | 82.6 |
5 | Shai, Lethabo Maxine | 83.2 |
4 | Rachidi, Kgethego Nesh | 83.2 |
3 | Ntsoane, Masetshaba Ramatsimela | 83.9 |
2 | Mphahlele, Letago | 85.3 |
1 | Mashaba, Twyla | 86.3 |
Front row from the left: Bonolo Mampuru, Regaugetswe Ramulondi, Lethabo Meela, Twyla Mashaba, Letago Mphahlele
Back row from the left: Nesh Rachidi, Masetshaba Ntsoane, Mpho Komape, Maxine Shai
Grade 10
10 | Manganyi, Thato | 71.9 |
9 | Mamabolo, Thuka Mmabotsha | 72.6 |
8 | Ntlhane, Tumelo | 73.6 |
7 | Makhafola, Kgetho Maokeng Junior | 75.3 |
6 | Kubai, Thato Malesela | 75.4 |
5 | Chauke, Vukona | 76.3 |
4 | Makomva, Hailee | 76.4 |
3 | Boshomane, Tshegofatso | 79.9 |
2 | De Necker, Lionel | 80.3 |
1 | Phiri, Ruth Matshidiso Lesedi | 83.0 |
Front row from the left: Thato Kubai, Kgetho Makhafola, Lionel de Necker, Vukona Chauke, Ruth Phiri
Back row from the left: Thato Manganyi, Tumelo Ntlhane, Thuka Mamabolo, Hailee Makomva, Tshegofatso Boshomane
Grade 11
10 | Mokalapa, Mamoroke Lucy | 78.6 |
10 | Shilenge, Oratile Celia | 78.6 |
9 | Moloantoa, Omphile | 78.7 |
8 | Maminingu, Ryan Tavonga | 79.0 |
7 | Senetla, Ditheto | 79.7 |
6 | Ntjie, Simphiwe Macheu | 79.9 |
5 | Raphela, Matswele Mary | 81.7 |
4 | Dhlakama, Tashinga | 83.1 |
3 | Mokgola, Blessings | 84.1 |
2 | Madzivhandila, Ndiwanga Adolph | 85.7 |
1 | Shibambu, Maze | 92.4 |
Front row from the left: Maze Shibambu, Ndiwanga Madzivhandila, Ryan Maminingu, Simphiwe Ntjie
Second row from the left: Oratile Shilenge, Lucy MokalapaOmphile Moloantoa, Blessings Mokgola, Mary Raphela
Back row from the left: Tashinga Dhlakama, Ditheto Senatla
Grade 12
10 | Sikhosana, Sibusiso | 69.0 |
9 | Mashabela, Mufunwa | 69.1 |
8 | Setlhare, Koketso | 69.3 |
7 | Mkhabele, Sibusiso | 69.4 |
6 | Shokane, Thabang Frank | 71.4 |
5 | Mokwena, Senkga Rose | 71.9 |
4 | Seabi, Khomotso | 72.0 |
3 | Mudenga, Shalom Tariro Mudenga | 77.1 |
2 | Mohlahlana, Onthatile | 79.1 |
1 | Ndou, Karabo Rachel | 84.6 |